i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-300-C | 30 | 25 | 5 | 6 1/2 | 11 7/8 | 1942 | C | 1200 | 5 | 1235 |
HA-300-D | 30 | 25 | 5 | 6 1/2 | 11 7/8 | 1950 | D | 1500 | 4 | 1560 |
HA-300-E | 30 | 25 | 5 | 6 1/2 | 11 7/8 | 1967 | E | 1900 | 3 | 1950 |
HA-300-F | 30 | 25 | 5 | 6 1/2 | 11 7/8 | 1992 | F | 2400 | 2 | 2405 |
i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-350-C | 35 | 29.5 | 5 1/2 | 6 1/2 | 12 7/8 | 2609 | C | 1200 | 5 | 1235 |
HA-350-D | 35 | 29.5 | 5 1/2 | 6 1/2 | 12 7/8 | 2624 | D | 1500 | 4 | 1560 |
HA-350-E | 35 | 29.5 | 5 1/2 | 6 1/2 | 12 7/8 | 2634 | E | 1900 | 3 | 1950 |
HA-350-F | 35 | 29.5 | 5 1/2 | 6 1/2 | 12 7/8 | 2659 | F | 2400 | 2 | 2405 |
i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-400-C | 40 | 34 | 6 | 6 1/2 | 13 7/8 | 3361 | C | 1200 | 5 | 1235 |
HA-400-D | 40 | 34 | 6 | 6 1/2 | 13 7/8 | 3376 | D | 1500 | 4 | 1560 |
HA-400-E | 40 | 34 | 6 | 6 1/2 | 13 7/8 | 3386 | E | 1900 | 3 | 1950 |
HA-400-F | 40 | 34 | 6 | 6 1/2 | 13 7/8 | 3411 | F | 2400 | 2 | 2405 |
i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-450-D | 45 | 38.5 | 6 1/2 | 6 1/2 | 14 5/8 | 4141 | D | 1500 | 4 | 1560 |
HA-450-E | 45 | 38.5 | 6 1/2 | 6 1/2 | 14 5/8 | 4151 | E | 1900 | 3 | 1950 |
HA-450-F | 45 | 38.5 | 6 1/2 | 6 1/2 | 14 5/8 | 4176 | F | 2400 | 2 | 2405 |
HA-450-G | 45 | 38.5 | 6 1/2 | 8 | 16 1/8 | 5385 | G | 3000 | 1 | 2925 |
i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-500-D | 50 | 43 | 7 | 6 1/2 | 15 1/2 | 5071 | D | 1500 | 4 | 1560 |
HA-500-E | 50 | 43 | 7 | 6 1/2 | 15 1/2 | 5096 | E | 1900 | 3 | 1950 |
HA-500-F | 50 | 43 | 7 | 6 1/2 | 15 1/2 | 5121 | F | 2400 | 2 | 2405 |
HA-500-G | 50 | 43 | 7 | 8 | 17 | 6332 | G | 3000 | 1 | 2925 |
HA-500-H | 50 | 43 | 7 | 8 | 17 | 6632 | H | 3700 | H1 | 3510 |
i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-550-D | 55 | 47.5 | 7 1/2 | 6 1/2 | 16 3/8 | 6123 | D | 1500 | 4 | 1560 |
HA-550-E | 55 | 47.5 | 7 1/2 | 6 1/2 | 16 3/8 | 6148 | E | 1900 | 3 | 1950 |
HA-550-F | 55 | 47.5 | 7 1/2 | 6 1/2 | 16 3/8 | 6173 | F | 2400 | 2 | 2405 |
HA-550-G | 55 | 47.5 | 7 1/2 | 8 | 17 7/8 | 7736 | G | 3000 | 1 | 2925 |
HA-550-H | 55 | 47.5 | 7 1/2 | 8 | 17 7/8 | 7786 | H | 3700 | H1 | 3510 |
i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-600-F | 60 | 52 | 8 | 6 1/2 | 17 3/8 | 7385 | F | 2400 | 2 | 2405 |
HA-600-G | 60 | 52 | 8 | 8 | 18 7/8 | 9177 | G | 3000 | 1 | 2925 |
HA-600-H | 60 | 52 | 8 | 8 | 18 7/8 | 9227 | H | 3700 | H1 | 3510 |
HA-600-J | 60 | 52 | 8 | 8 | 18 7/8 | 9377 | J | 4500 | H2 | 4160 |
HA-600-K | 60 | 52 | 8 | 9 1/2 | 18 7/8* | 10299 | K | 5400 | H3 | 4875 |
HA-600-L | 60 | 52 | 8 | 10 | 19 3/8* | 10710 | L | 6400 | H4 | 5655 |
i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-650-F | 65 | 56.5 | 8 1/2 | 6 1/2 | 18 3/16 | 8694 | F | 2400 | 2 | 2405 |
HA-650-G | 65 | 56.5 | 8 1/2 | 8 | 19 3/4 | 10671 | G | 3000 | 1 | 2925 |
HA-650-H | 65 | 56.5 | 8 1/2 | 8 | 19 3/4 | 10721 | H | 3700 | H1 | 3510 |
HA-650-J | 65 | 56.5 | 8 1/2 | 8 | 19 3/4 | 10871 | J | 4500 | H2 | 4160 |
HA-650-K | 65 | 56.5 | 8 1/2 | 9 1/2 | 19 5/8* | 11559 | K | 5400 | H3 | 4875 |
HA-650-L | 65 | 56.5 | 8 1/2 | 10 | 20 1/8* | 12316 | L | 6400 | H4 | 5655 |
i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-700-F | 70 | 61 | 9 | 6 1/2 | 19 3/16 | 9328 | F | 2400 | 2 | 2405 |
HA-700-G | 70 | 61 | 9 | 8 | 18 7/8* | 10534 | G | 3000 | 1 | 2925 |
HA-700-H | 70 | 61 | 9 | 8 | 18 7/8* | 10584 | H | 3700 | H1 | 3510 |
HA-700-J | 70 | 61 | 9 | 8 | 18 7/8* | 10734 | J | 4500 | H2 | 4160 |
HA-700-K | 70 | 61 | 9 | 12 | 22 7/8* | 17299 | K | 5400 | H3 | 4875 |
HA-700-L | 70 | 61 | 9 | 12 | 22 7/8* | 17349 | L | 6400 | H4 | 5655 |
i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-750-G | 75 | 65.5 | 9 1/2 | 8 | 19 3/4* | 12290 | G | 3000 | 1 | 2925 |
HA-750-H | 75 | 65.5 | 9 1/2 | 8 | 19 3/4* | 12340 | H | 3700 | H1 | 3510 |
HA-750-J | 75 | 65.5 | 9 1/2 | 8 | 19 3/4* | 12490 | J | 4500 | H2 | 4160 |
HA-750-K | 75 | 65.5 | 9 1/2 | 12 | 23 3/4* | 19486 | K | 5400 | H3 | 4875 |
HA-750-L | 75 | 65.5 | 9 1/2 | 12 | 23 3/4* | 19536 | L | 6400 | H4 | 5655 |
i | ii | iii | iv | v | |
WOOD POLE EQUIVALENT | ||||
---|---|---|---|---|---|---|---|---|---|---|
POLE CATALOGUE NUMBER | OVERALL LENGTH (FT.) | POLE HEIGHT ABOVE GRADE (FT.) | DIRECT BURIAL DEPTH (FT.) | POLE TIP DIMENSION (IN.) | POLE BUTT DIMENSION (IN.) | NOMINAL POLE WEIGHT (LBS.) | CLASS | CONCRETE POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) | APPROX. WOOD POLE CLASS | APPROX. WOOD POLE MINIMUM ULTIMATE TRANSVERSE LOAD (LBS.) |
HA-800-G | 80 | 70 | 10 | 8 | 20* | 13459 | G | 3000 | 1 | 2925 |
HA-800-H | 80 | 70 | 10 | 8 | 20* | 13509 | H | 3700 | H1 | 3510 |
HA-800-J | 80 | 70 | 10 | 8 | 20* | 13659 | J | 4500 | H2 | 4160 |
HA-800-K | 80 | 70 | 10 | 12 | 24 1/2* | 21841 | K | 5400 | H3 | 4875 |
HA-800-L | 80 | 70 | 10 | 12 | 24 1/2* | 21891 | L | 6400 | H4 | 5655 |
UTILITY/DISTRIBUTION POLE CODE – STANDARD FORMAT
NOTES: The Hampton (HA) series in a Plain Grey (PG), mold finish (1) is standard for all utility/distribution poles. Different colours and finishes are available upon request.