Sports Lighting
Pole Heights
Above Grade Pole Heights
30' | 35' | 40'
30'Above Grade | 35'Overall Length
Pole Catalogue Number | Class | i | ii | iii | iv | v | Max EPA | Nominal Pole Weight (lbs.) | |||
Overall Length [ft.] |
Pole Height Above Grade [ft.] |
Direct Burial Depth [ft.] |
Pole Tip Dimension [in.] |
Pole Butt Dimension [in.] |
90 MPH [sq.ft.] | 100 MPH [sq.ft.] | 110 MPH [sq.ft.] | 120 MPH [sq.ft.] | |||
HA-350 | B | 35 | 30 | 5 | 4 3/4 | 11 | 20 | 16 | 13 | 10 | 1501 |
HA-350 | C | 35 | 30 | 5 | 6 1/2 | 12 7/8 | 24 | 19 | 14 | 11 | 2186 |
HA-350 | D | 35 | 30 | 5 | 6 1/2 | 12 7/8 | 28 | 22 | 17 | 14 | 2211 |
HA-350 | E | 35 | 30 | 5 | 6 1/2 | 12 7/8 | 32 | 26 | 21 | 18 | 3135 |
Note: The poles outlined represent a sampling only. Other heights and strengths (classes) are available upon request.
Note: The Hampton (HA) series in a Plain Grey (PG), mold finish (1) is standard for all sportslighting poles. Different colours and finishes are available upon request.
35'Above Grade | 41'Overall Length
Pole Catalogue Number | Class | i | ii | iii | iv | v | Max EPA | Nominal Pole Weight (lbs.) | |||
Overall Length [ft.] |
Pole Height Above Grade [ft.] |
Direct Burial Depth [ft.] |
Pole Tip Dimension [in.] |
Pole Butt Dimension [in.] |
90 MPH [sq.ft.] | 100 MPH [sq.ft.] | 110 MPH [sq.ft.] | 120 MPH [sq.ft.] | |||
HA-410 | B | 41 | 35 | 6 | 4 3/4 | 12 1/8 | 18 | 14 | 12 | 9 | 2067 |
HA-410 | C | 41 | 35 | 6 | 6 1/2 | 13 7/8 | 27 | 21 | 16 | 13 | 2905 |
HA-410 | D | 41 | 35 | 6 | 6 1/2 | 13 7/8 | 35 | 27 | 22 | 17 | 2930 |
HA-410 | E | 41 | 35 | 6 | 6 1/2 | 13 7/8 | 46 | 36 | 29 | 23 | 3005 |
HA-410 | F | 41 | 35 | 6 | 6 1/2 | 13 7/8 | 59 | 47 | 38 | 31 | 3205 |
Note: The poles outlined represent a sampling only. Other heights and strengths (classes) are available upon request.
Note: The Hampton (HA) series in a Plain Grey (PG), mold finish (1) is standard for all sportslighting poles. Different colours and finishes are available upon request.
40'Above Grade | 46'Overall Length
Pole Catalogue Number | Class | i | ii | iii | iv | v | Max EPA | Nominal Pole Weight (lbs.) | |||
Overall Length [ft.] |
Pole Height Above Grade [ft.] |
Direct Burial Depth [ft.] |
Pole Tip Dimension [in.] |
Pole Butt Dimension [in.] |
90 MPH [sq.ft.] | 100 MPH [sq.ft.] | 110 MPH [sq.ft.] | 120 MPH [sq.ft.] | |||
HA-460 | C | 46 | 40 | 6 | 6 1/2 | 14 3/4 | 25 | 19 | 15 | 11 | 3585 |
HA-460 | D | 46 | 40 | 6 | 6 1/2 | 14 3/4 | 33 | 26 | 20 | 16 | 3610 |
HA-460 | E | 46 | 40 | 6 | 6 1/2 | 14 3/4 | 44 | 34 | 27 | 22 | 3685 |
HA-460 | F | 46 | 40 | 6 | 6 1/2 | 14 3/4 | 57 | 45 | 36 | 29 | 3885 |
HA-460 | G | 46 | 40 | 6 | 8 | 16 1/4 | 72 | 57 | 46 | 37 | 4766 |
Note: The poles outlined represent a sampling only. Other heights and strengths (classes) are available upon request.
Note: The Hampton (HA) series in a Plain Grey (PG), mold finish (1) is standard for all sportslighting poles. Different colours and finishes are available upon request.
Above Grade Pole Heights
45' | 50' | 55'
45'Above Grade | 52'Overall Length
Pole Catalogue Number | Class | i | ii | iii | iv | v | Max EPA | Nominal Pole Weight (lbs.) | |||
Overall Length [ft.] |
Pole Height Above Grade [ft.] |
Direct Burial Depth [ft.] |
Pole Tip Dimension [in.] |
Pole Butt Dimension [in.] |
90 MPH [sq.ft.] | 100 MPH [sq.ft.] | 110 MPH [sq.ft.] | 120 MPH [sq.ft.] | |||
HA-520 | D | 52 | 45 | 7 | 6 1/2 | 15 7/8 | 32 | 24 | 19 | 15 | 4553 |
HA-520 | E | 52 | 45 | 7 | 6 1/2 | 15 7/8 | 42 | 33 | 26 | 20 | 4653 |
HA-520 | F | 52 | 45 | 7 | 6 1/2 | 15 7/8 | 55 | 43 | 35 | 28 | 4853 |
HA-520 | G | 52 | 45 | 7 | 8 | 17 3/8 | 70 | 55 | 44 | 35 | 5670 |
HA-520 | H | 52 | 45 | 7 | 8 | 17 3/8 | 88 | 69 | 56 | 46 | 5770 |
HA-520 | J | 52 | 45 | 7 | 8 | 17 3/8 | 109 | 86 | 70 | 57 | 5820 |
Note: The poles outlined represent a sampling only. Other heights and strengths (classes) are available upon request.
Note: The Hampton (HA) series in a Plain Grey (PG), mold finish (1) is standard for all sportslighting poles. Different colours and finishes are available upon request.
50'Above Grade | 57'Overall Length
Pole Catalogue Number | Class | i | ii | iii | iv | v | Max EPA | Nominal Pole Weight (lbs.) | |||
Overall Length [ft.] |
Pole Height Above Grade [ft.] |
Direct Burial Depth [ft.] |
Pole Tip Dimension [in.] |
Pole Butt Dimension [in.] |
90 MPH [sq.ft.] | 100 MPH [sq.ft.] | 110 MPH [sq.ft.] | 120 MPH [sq.ft.] | |||
HA-570 | D | 57 | 50 | 7 | 6 1/2 | 16 3/4 | 30 | 23 | 17 | 13 | 5450 |
HA-570 | E | 57 | 50 | 7 | 6 1/2 | 16 3/4 | 40 | 31 | 24 | 19 | 5550 |
HA-570 | F | 57 | 50 | 7 | 8 | 18 1/4 | 53 | 41 | 33 | 26 | 7087 |
HA-570 | G | 57 | 50 | 7 | 8 | 18 1/4 | 67 | 52 | 42 | 33 | 7137 |
HA-570 | H | 57 | 50 | 7 | 8 | 18 1/4 | 85 | 67 | 54 | 43 | 7237 |
HA-570 | J | 57 | 50 | 7 | 8 | 18 1/4 | 106 | 84 | 67 | 55 | 7437 |
Note: The poles outlined represent a sampling only. Other heights and strengths (classes) are available upon request.
Note: The Hampton (HA) series in a Plain Grey (PG), mold finish (1) is standard for all sportslighting poles. Different colours and finishes are available upon request.
55'Above Grade | 63'Overall Length
Pole Catalogue Number | Class | i | ii | iii | iv | v | Max EPA | Nominal Pole Weight (lbs.) | |||
Overall Length [ft.] |
Pole Height Above Grade [ft.] |
Direct Burial Depth [ft.] |
Pole Tip Dimension [in.] |
Pole Butt Dimension [in.] |
90 MPH [sq.ft.] | 100 MPH [sq.ft.] | 110 MPH [sq.ft.] | 120 MPH [sq.ft.] | |||
HA-630 | D | 63 | 55 | 8 | 6 1/2 | 17 7/8 | 28 | 21 | 16 | 12 | 6733 |
HA-630 | E | 63 | 55 | 8 | 6 1/2 | 17 7/8 | 39 | 29 | 23 | 18 | 6833 |
HA-630 | F | 63 | 55 | 8 | 6 1/2 | 17 7/8 | 51 | 40 | 31 | 25 | 7033 |
HA-630 | G | 63 | 55 | 8 | 8 | 19 3/8 | 65 | 50 | 40 | 31 | 8269 |
HA-630 | H | 63 | 55 | 8 | 8 | 19 3/8 | 82 | 65 | 51 | 41 | 8319 |
HA-630 | J | 63 | 55 | 8 | 8 | 19 3/8 | 103 | 81 | 65 | 53 | 8419 |
Note: The poles outlined represent a sampling only. Other heights and strengths (classes) are available upon request.
Note: The Hampton (HA) series in a Plain Grey (PG), mold finish (1) is standard for all sportslighting poles. Different colours and finishes are available upon request.
Above Grade Pole Heights
60' | 65' | 70'
60'Above Grade | 68'Overall Length
Pole Catalogue Number | Class | i | ii | iii | iv | v | Max EPA | Nominal Pole Weight (lbs.) | |||
Overall Length [ft.] |
Pole Height Above Grade [ft.] |
Direct Burial Depth [ft.] |
Pole Tip Dimension [in.] |
Pole Butt Dimension [in.] |
90 MPH [sq.ft.] | 100 MPH [sq.ft.] | 110 MPH [sq.ft.] | 120 MPH [sq.ft.] | |||
HA-680 | D | 68 | 60 | 8 | 6 1/2 | 18 3/4 | 27 | 20 | 14 | 10 | 7884 |
HA-680 | E | 68 | 60 | 8 | 6 1/2 | 18 3/4 | 37 | 28 | 21 | 16 | 7984 |
HA-680 | F | 68 | 60 | 8 | 6 1/2 | 18 3/4 | 49 | 38 | 29 | 23 | 8184 |
HA-680 | G | 68 | 60 | 8 | 8 | 20 1/4 | 62 | 48 | 38 | 30 | 9613 |
HA-680 | H | 68 | 60 | 8 | 8 | 20 1/4 | 80 | 62 | 49 | 39 | 9663 |
HA-680 | J | 68 | 60 | 8 | 8 | 20 1/4 | 100 | 78 | 63 | 51 | 9763 |
HA-680 | K | 68 | 60 | 8 | 9 1/2 | 20 1/8* | 121 | 95 | 76 | 62 | 10487 |
Note: The poles outlined represent a sampling only. Other heights and strengths (classes) are available upon request.
Note: The Hampton (HA) series in a Plain Grey (PG), mold finish (1) is standard for all sportslighting poles. Different colours and finishes are available upon request.
Note: Pole Butt Dimensions indicated with (*) have a taper of 13mm/m. Standard taper on all other poles is 15mm/m.
65'Above Grade | 74'Overall Length
Pole Catalogue Number | Class | i | ii | iii | iv | v | Max EPA | Nominal Pole Weight (lbs.) | |||
Overall Length [ft.] |
Pole Height Above Grade [ft.] |
Direct Burial Depth [ft.] |
Pole Tip Dimension [in.] |
Pole Butt Dimension [in.] |
90 MPH [sq.ft.] | 100 MPH [sq.ft.] | 110 MPH [sq.ft.] | 120 MPH [sq.ft.] | |||
HA-740 | G | 74 | 65 | 9 | 8 | 19 9/16* | 60 | 46 | 36 | 28 | 9863 |
HA-740 | H | 74 | 65 | 9 | 8 | 19 9/16* | 77 | 60 | 47 | 37 | 9913 |
HA-740 | J | 74 | 65 | 9 | 8 | 19 9/16* | 97 | 76 | 60 | 48 | 10013 |
HA-740 | K | 74 | 65 | 9 | 12 | 23 1/2* | 117 | 92 | 74 | 59 | 15997 |
HA-740 | L | 74 | 65 | 9 | 12 | 23 1/2* | 140 | 109 | 86 | 69 | 16047 |
HA-740 | M | 74 | 65 | 9 | 12 | 23 1/2* | 167 | 131 | 105 | 85 | 16097 |
Note: The poles outlined represent a sampling only. Other heights and strengths (classes) are available upon request.
Note: The Hampton (HA) series in a Plain Grey (PG), mold finish (1) is standard for all sportslighting poles. Different colours and finishes are available upon request.
Note: Pole Butt Dimensions indicated with (*) have a taper of 13mm/m. Standard taper on all other poles is 15mm/m.
70'Above Grade | 79'Overall Length
Pole Catalogue Number | Class | i | ii | iii | iv | v | Max EPA | Nominal Pole Weight (lbs.) | |||
Overall Length [ft.] |
Pole Height Above Grade [ft.] |
Direct Burial Depth [ft.] |
Pole Tip Dimension [in.] |
Pole Butt Dimension [in.] |
90 MPH [sq.ft.] | 100 MPH [sq.ft.] | 110 MPH [sq.ft.] | 120 MPH [sq.ft.] | |||
HA-790 | G | 79 | 70 | 9 | 8 | 20 5/16* | 58 | 44 | 34 | 26 | 11233 |
HA-790 | H | 79 | 70 | 9 | 8 | 20 5/16* | 75 | 58 | 45 | 35 | 11283 |
HA-790 | J | 79 | 70 | 9 | 8 | 20 5/16* | 94 | 73 | 58 | 46 | 11383 |
HA-790 | K | 79 | 70 | 9 | 12 | 24 3/8* | 111 | 85 | 66 | 52 | 17945 |
HA-790 | L | 79 | 70 | 9 | 12 | 24 3/8* | 136 | 106 | 83 | 66 | 17995 |
HA-790 | M | 79 | 70 | 9 | 12 | 24 3/8* | 163 | 128 | 101 | 82 | 18045 |
Note: The poles outlined represent a sampling only. Other heights and strengths (classes) are available upon request.
Note: The Hampton (HA) series in a Plain Grey (PG), mold finish (1) is standard for all sportslighting poles. Different colours and finishes are available upon request.
Note: Pole Butt Dimensions indicated with (*) have a taper of 13mm/m. Standard taper on all other poles is 15mm/m.
Address
61 Bongard Avenue
Ottawa, Ontario, Canada
K2E 6V2
Phone
Toll Free: 1-800-267-6466
Tel: (613) 225-6398
Fax: (613) 225-1681
Sales: sales@utilitystructures.com
Info: info@utilitystructures.com
Business Hours
Monday – Friday:
8:00 a.m. – 5:00 p.m. (EST)